SOLAR PANELS

YOKOHAMA S.L

We Import and sell high quality solar module panels with the best materials and technology worldwide. Low iron tempered glass from Australia with good mechanical performance and light transmission. Best EVA film from Germany. Back TPT film from Germany with good anti-climate performance. Advanced production machine and technic conforming with IEC61215:1993 and TUV.

 

  1. Service life: 25years, 90% power output within 10years, 80% power output within 20years.

  2. Certification: CE(IEC61215/EN61215), ISO9000

  3. Brand: Himin. OEM is welcomed.

  4. Throughput:20MWp annaul

Monocrystalline Solar Panel 
S.N. Item No. Dimension
(mm)
Peak Power
(W)
Peak Voltage
(V)
Packing (pcs/ctn) Packing Size
(mm)
Gross Weight kgs/cn
1 HG-6S 258*286*34 6 17 5 320*350*335 10,5
2 HG-10S 455*282*34 10 17 5 520*350*335 17,5
3 HG-20S 572*405*34 20 17 5 637*473*335 19,5
4 HG-36S 816*416*34 36 17 5 881*484*335 35
5 HG-45S 821*404*34 45 17 5 886*472*335 35
6 HG-49S 830*536*34 49 17 5 895*604*335 36,5
7 HG-54S 1136*531*34 54 17 5 1201*599*335 39,5
8 HG-57S 780*525*34 57 17 5 845*593*335 36,5
9 HG-65S 1195*542*34 65 17 5 1260*610*335 47,5
10 HG-70S 1195*542*34 70 17 5 1260*610*335 47,5
11 HG-80S 1195*542*34 80 17 5 1260*610*335 47,5
12 HG-85S 1195*542*34 85 17 5 1260*610*335 47,5
13 HG-90S 1195*542*34 90 17 5 1260*610*335 47,5
14 HG-108S 1316*676*50 108 36 2 1325*680*102 30
15 HG-125S 1580*808*50 125 36 2 1586*812*102 38,5
16 HG-140S 1580*808*50 140 36 2 1586*812*102 38,5
17 HG-150S 1580*808*50 150 36 2 1586*812*102 38,5
18 HG-160S 1580*808*50 160 36 2 1586*812*102 38,5
19 HG-165S 1580*808*50 165 36 2 1586*812*102 38,5
20 HG-170S 1580*808*50 170 36 2 1586*812*102 38,5
21 HG-175S 1580*808*50 175 36 2 1586*812*102 38,5
22 HG-180S 1580*808*50 180 36 2 1586*812*102 38,5

 

Ploycrystalline Solar Panel 
S.N. Item No. Dimension
(mm)
Peak Power
(W)
Peak Voltage
(V)
Packing (pcs/ctn) Packing Size
(mm)
Gross Weight kgs/cn
1 HG-216P 1884*958*50 216 34 2 1890*964*102 50
2 HG-220P 1884*958*50 220 34 2 1890*964*102 50
2 HG-230P 1884*958*50 230 34 2 1890*964*102 50
3 HG-240P 1884*958*50 240 34 2 1890*964*102 50
4 HG-250P 1884*958*50 250 34 2 1890*964*102 50
5 HG-260P 1884*958*50 260 34 2 1890*964*102 50
6 HG-270P 1884*958*50 270 34 2 1890*964*102 50
7 HG-280P 1956*992*50 280 34 2 1962*998*102 52
Remark: Our usual specification for above panels is polycrystalline, if your order is above 50pcs, also we can     get monocrystalline for above panels for you.